Manufacture Solutions to Your Design Issues
Model. | QL-55-1000H | QL-55-1000L | QL-65-1500H | QL-65-1500L |
---|---|---|---|---|
EXTRUDER | ||||
Screw Dia. | 55mm | 55mm | 65mm | 65mm |
Screw Length L/D | 28 | 28 | 28 | 28 |
Barrel Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Screw Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Gear Material | SNCM-21 | SNCM-21 | SNCM-21 | SNCM-21 |
Temperature Control Zones | 3+1 | 3+1 | 4+1 | 4+1 |
Barrel Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Max. Extrusion Output/hr | 75 kgs for HDPE | 90 kgs for HDPE | 120 kgs for HDPE | 150 kgs for HDPE |
Main Motor | 40 HP AC | 40 HP AC | 50 HP AC | 50 HP AC |
Inflation Spiral Dies |
¦µ 120/150 mm For HDPE |
¦µ 250 mm For HDPE |
¦µ 175/225 mm For HDPE |
¦µ 300 mm For HDPE |
|
|
|
|
|
Thickness of Tube | 0.01 - 0.1 mm | 0.025 - 0.15 mm | 0.01 - 0.1 mm | 0.025 - 0.15 mm |
Width of Tube | 550-1000mm | 550-1000mm | 800-1400mm | 800-1400mm |
Control Panel | Complete set with | Complete set with | Complete set with | Complete set with |
operation switch | operation switch | operation switch | operation switch | |
A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | |
switch power relay | switch power relay | switch power relay | switch power relay | |
TAKE-UP MACHINE | TD Type | TD Type | TD Type | TD Type |
Rubber Roller | ¦µ160³¾³¾*1100³¾³¾*1 | ¦µ160³¾³¾*1100³¾³¾*1 | ¦µ160³¾³¾*1500³¾³¾*1 | ¦µ160³¾³¾*1500³¾³¾*1 |
Hard Chromium Steel Roller | ¦µ160³¾³¾*1100³¾³¾*1 | ¦µ160³¾³¾*1100³¾³¾*1 | ¦µ160³¾³¾*1500³¾³¾*1 | ¦µ160³¾³¾*1500³¾³¾*1 |
Aluminum Guide Roller | ¦µ76³¾³¾*1100³¾³¾*2 | ¦µ76³¾³¾*1100³¾³¾*2 | ¦µ76³¾³¾*1500³¾³¾*2 | ¦µ76³¾³¾*1500³¾³¾*2 |
Take-up Moter | 1 HP DC | 1 HP DC | 1 HP DC | 1 HP DC |
Take-up Speed | 100 M/Min/max | 60 M/Min/max | 80 M/Min/max | 60 M/Min/max |
|
|
|
|
|
WINDER | FCW TYPE | FCW TYPE | FCW TYPE | FCW TYPE |
Winder Motor | 1 HP D.C | 1 HP D.C | 1 HP D.C | 1 HP D.C |
Winding Rubber Roller Dimensions | ¦µ260³¾³¾*1100³¾³¾*1 | ¦µ260³¾³¾*1100³¾³¾*1 | ¦µ260³¾³¾*1500³¾³¾*1 | ¦µ260³¾³¾*1500³¾³¾*1 |
Rubber Roller | ¦µ110³¾³¾*1100³¾³¾*1 | ¦µ110³¾³¾*1100³¾³¾*1 | ¦µ110³¾³¾*1500³¾³¾*1 | ¦µ110³¾³¾*1500³¾³¾*1 |
Winding Aluminum Roller Dimensions | ¦µ76³¾³¾*1100³¾³¾*2 | ¦µ76³¾³¾*1100³¾³¾*2 | ¦µ76³¾³¾*1500³¾³¾*2 | ¦µ76³¾³¾*1500³¾³¾*2 |
Second Pinch Roller Motor | 1 HP D.C | 1 HP D.C | 1 HP D.C | 1 HP D.C |
Second Rubber Roller | ¦µ110³¾³¾*1100³¾³¾*1 | ¦µ110³¾³¾*1100³¾³¾*1 | ¦µ110³¾³¾*1500³¾³¾*1 | ¦µ110³¾³¾*1500³¾³¾*1 |
Second Hard Chromium Steel Roller | ¦µ160³¾³¾*1100³¾³¾*1 | ¦µ160³¾³¾*1100³¾³¾*1 | ¦µ160³¾³¾*1500³¾³¾*1 | ¦µ160³¾³¾*1500³¾³¾*1 |
Max. Winding Dia. | 1000mm | 1000mm | 1000mm | 1000mm |
Max. Winding Width | 1000mm | 1000mm | 1400mm | 1400mm |
COOLING EQUIPMENT | ||||
Aluminum Alloy Air Ring | 1 set | 1 set | 1 set | 1 set |
Air Blower | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP |
Model. | QL-80-2000H | QL-80-2000L | QL-100-2500H | QL-100-2500L | QL-120-3200 |
---|---|---|---|---|---|
EXTRUDER | |||||
Screw Dia. | 80mm | 80mm | 100mm | 100mm | 120mm |
Screw Length L/D | 28 | 28 | 30 | 30 | 30 |
Barrel Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Screw Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Gear Material | SNCM-21 | SNCM-21 | SNCM-21 | SNCM-21 | SNCM-21 |
Temperature Control Zones | 4+1 | 4+1 | 54+1 | 5+1 | 5+1 |
Barrel Cooling System | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
Max. Extrusion Output/hr | 160 kgs for HDPE | 230 kgs for HDPE | 230 kgs for HDPE | 300 kgs for HDPE | 430 kgs |
Main Motor | 100 HP AC | 100 HP AC | 125 HP AC | 125 HP AC | 175 HP AC |
Inflation Spiral Dies |
¦µ 225/275 mm For HDPE |
¦µ 450 mm For HDPE |
¦µ 300/450 mm For HDPE |
¦µ 450/600 mm For HDPE |
¦µ 550/700 mm |
|
|
|
|
|
|
Thickness of Tube | 0.01 - 0.1 mm | 0.025 - 0.15 mm | 0.01 - 0.1 mm | 0.025 - 0.15 mm | 0.025 - 0.15 mm |
Width of Tube | 1200-1900mm | 1200-1900mm | 1700-2400mm | 1700-2400mm | 1800-3000mm |
Control Panel | Complete set with | Complete set with | Complete set with | Complete set with | Complete set with |
operation switch | operation switch | operation switch | operation switch | operation switch | |
A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | |
switch power relay | switch power relay | switch power relay | switch power relay | switch power relay | |
TAKE-UP MACHINE | TEH Type | TEH Type | TEH Type | TEH Type | TEH Type |
Rubber Roller | ¦µ200³¾³¾*2000³¾³¾*1 | ¦µ200³¾³¾*2000³¾³¾*1 | ¦µ200³¾³¾*2500³¾³¾*1 | ¦µ200³¾³¾*2500³¾³¾*1 | ¦µ200³¾³¾*3200³¾³¾*1 |
Hard Chromium Steel Roller | ¦µ200³¾³¾*2000³¾³¾*1 | ¦µ200³¾³¾*2500³¾³¾*1 | ¦µ200³¾³¾*2500³¾³¾*1 | ¦µ200³¾³¾*2500³¾³¾*1 | ¦µ200³¾³¾*3200³¾³¾*1 |
Aluminum Guide Roller | ¦µ100³¾³¾*2000³¾³¾*2 | ¦µ100³¾³¾*2000³¾³¾*2 | ¦µ100³¾³¾*2500³¾³¾*2 | ¦µ100³¾³¾*2500³¾³¾*2 | ¦µ100³¾³¾*3200³¾³¾*2 |
Take-up Moter | 2 HP DC | 2 HP DC | 2 HP DC | 2 HP DC | 3 HP DC |
Take-up Speed | 80 M/Min/max | 40 M/Min/max | 80 M/Min/max | 40 M/Min/max | 40 M/Min/max |
|
|
|
|
|
|
WINDER | FCW TYPE | FCW TYPE | FCW TYPE | FCW TYPE | FCW TYPE |
Winder Motor | 2 HP D.C | 2 HP D.C | 3 HP D.C | 3 HP D.C | 3 HP D.C |
Winding Rubber Roller Dimensions | ¦µ260³¾³¾*2000³¾³¾*1 | ¦µ260³¾³¾*2000³¾³¾*1 | ¦µ260³¾³¾*2500³¾³¾*1 | ¦µ260³¾³¾*2500³¾³¾*1 | ¦µ260³¾³¾*3200³¾³¾*1 |
Rubber Roller | ¦µ110³¾³¾*2000³¾³¾*1 | ¦µ110³¾³¾*2000³¾³¾*1 | ¦µ160³¾³¾*2500³¾³¾*1 | ¦µ160³¾³¾*2500³¾³¾*1 | ¦µ160³¾³¾*3200³¾³¾*1 |
Winding Aluminum Roller Dimensions | ¦µ100³¾³¾*2000³¾³¾*2 | ¦µ100³¾³¾*2000³¾³¾*2 | ¦µ100³¾³¾*2500³¾³¾*2 | ¦µ100³¾³¾*2500³¾³¾*2 | ¦µ100³¾³¾*3200³¾³¾*2 |
Second Pinch Roller Motor | 2 HP D.C | 2 HP D.C | 2 HP D.C | 2 HP D.C | 3 HP D.C |
Second Rubber Roller | ¦µ260³¾³¾*2000³¾³¾*1 | ¦µ260³¾³¾*2000³¾³¾*1 | ¦µ260³¾³¾*2500³¾³¾*1 | ¦µ260³¾³¾*2500³¾³¾*1 | ¦µ260³¾³¾*3200³¾³¾*1 |
Second Hard Chromium Steel Roller | ¦µ110³¾³¾*2000³¾³¾*1 | ¦µ110³¾³¾*2000³¾³¾*1 | ¦µ160³¾³¾*2500³¾³¾*1 | ¦µ160³¾³¾*2500³¾³¾*1 | ¦µ160³¾³¾*3200³¾³¾*1 |
Max. Winding Dia. | 600mm | 600mm | 600mm | 600mm | 600mm |
Max. Winding Width | 1900mm | 1900mm | 2400mm | 2400mm | 3000mm |
COOLING EQUIPMENT | |||||
Aluminum Alloy Air Ring | 1 set | 1 set | 1 set | 1 set | 1 set |
Air Blower | 10 HP with Inverter | 10 HP with Inverter | 10 HP with Inverter | 10 HP with Inverter | 10 HP with Inverter |